COLORADO STATE UNIVERSITY
DOVE CREEK WEATHER STATION
  JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
Average 1.35 1.15 1.24 0.99 0.94 0.46 1.29 1.47 1.55 1.89 1.45 1.29 15.07
                           
Moisture 1.35 2.5 3.74 4.73 5.67 6.13 7.42 8.89 10.44 12.33 13.78 15.07  
Mo. Tot.                          
Years                          
1993 0.00 0.00 0.00 0.40 1.36 0.16 0.00 ** 1.00 1.89 0.70 0.48 5.99
1994 0.39 1.66 0.23 2.29 0.86 0.07 0.30 0.00 1.97 1.21 ** ** 8.98
1995 ** ** ** ** ** ** 0.50 0.95 1.11 0.00 0.36 0.40 3.32
1996 0.72 0.56 0.36 0.18 0.27 0.92 0.53 0.55 1.62 3.50 1.48 0.91 11.60
1997 1.29 0.41 0.02 1.41 2.17 0.20 1.38 2.32 2.11 1.32 0.63 0.62 13.88
1998 0.42 0.91 1.09 0.77 0.50 0.04 2.91 0.42 0.42 3.53 1.93 0.09 13.03
1999 0.26 0.43 0.03 1.72 1.09 1.13 1.28 2.46 0.54 0.02 0.12 0.13 9.21
2000 1.18 0.40 1.55 0.11 0.39 0.12 0.35 1.61 0.40 1.86 0.53 0.46 8.96
2001 0.76 0.73 0.41 1.29 0.53 0.23 0.47 2.26 0.18 0.56 0.31 0.52 8.25
2002 0.05 0.04 0.24 0.09 0.16 0.02 0.82 0.29 2.03 1.86 0.77 0.23 6.60
2003 0.20 1.47 0.62 0.22 0.52 0.09 0.15 0.57 2.07 1.18 0.84 0.33 8.26
2004 0.51 1.17 0.16 1.62 0.00 0.38 0.24 0.81 3.33 1.61 1.28 1.61 12.72
2005 2.72 2.94 1.50 1.22 0.21 0.39 0.96 0.39 2.29 0.91 0.31 0.04 13.88
2006 0.12 0.00 1.15 0.48 0.08 0.31 1.04 0.79 1.48 4.28 0.27 0.39 10.39
2007 0.14 0.86 1.32 1.26 1.32 0.11 2.49 0.84 2.49 0.90 1.07 2.06 14.86
2008 1.59 0.75 0.01 0.56 0.89 0.32             4.12
2009                 0.00
2010                       0.00
                           
**Station Data Missing
2003 % of normal
  14% 66% 61% 53% 53% 49% 43% 42% 55% 56% 63.00% 55% 55%
2004 % of normal
year 38% 67% 49% 73% 61% 62% 55% 55% 79% 80% 81% 84% 84%
month 38% 98% 13% 162% 0% 82% 19% 55% 215% 85% 88% 125%  
 
2005 % of normal
year 201% 226% 191% 171% 151% 146% 134% 99% 121% 110% 100% 92% 92%
month 201% 256% 121% 123% 22.00% 85.00% 74% 27% 148% 48% 21% 3%  
 
2006 % of normal
year 8% 5% 34% 37% 32% 35% 43% 45% 52% 81% 73% 69% 69%
month 8% 0% 93.00% 48.00% 9.00% 67% 81% 53% 95% 226% 19% 30%  
 
2007 % of normal
year 10% 40% 62% 76% 86% 83% 101% 94% 104% 95% 93% 99%  
month 10% 75% 106% 127% 140% 24% 193% 57% 161% 48% 74% 160%  
 
2008 % of normal
year 118% 94% 78% 57% 73% 67%
month 118% 65% 0% 50% 95% 70%



Last updated: July 2, 2008
Disclaimer
Equal Opportunity
Non-Discrimination Statement

You are the 871st person to view this website.

Page Developed and Maintained by Kellie Clark